Get Best Quote
Approx. Rs 650 / Square Feet Get Latest Price
Door Material | Aluminum Alloy, Glass |
Height | customized |
Width | customized |
Surface Finishing | Finished |
Sliding Door Type | Partition Doors |
Approx. Rs 1,800 / Square Feet Get Latest Price
Usage/Application | Home |
Glass Type | transparent |
Size | Customized, customized |
Color | Transparent |
Dimension (centimetre) | Customized |
Approx. Rs 650 / Square Feet Get Latest Price
Door Material | Glass |
Usage/Application | Office |
Sliding Door Type | Partition Doors |
Brand | aluminium |
Open Style | Sliding |
Door Location | Interior |
Surface Finishing | Finished |
Color | Transparent |
Design | customized |
|
5.0/5
Rated by 3 Users